Do you mint?
The latest and greatest in terms of cameras and materials, with a high-quality camera system, and advanced features that allow users to capture stunning photos and videos with ease.


excel-heading
excel-description
Dimensions | 168.7*76.9*11mm |
CPU / GPU | Octa Cores High Performance CPU 2 Cores A78 2.4GHz 6 Cores A55 2.0GHz |
Network | 2G / 3G / 4G / 5G Multi-Mode EDGE, 4G FDD / TDD, 5G FDD / TDD, GSM, WCDMA 2 SIM |
Memory | 12GB RAM 256GB ROM |
Operating System | Android 13 |
Display | IPS 6.78” FHD+ @ 120Hz 396 DPI Gorilla Glass Type 5 |
Sensors Supported | Compass, Gyro, IR, Tap, Finger Print |
Audio | Deep Audio System with Dual Mic and Noise Reduction |
Battery | 6100mAh 33W FS Li-iom Polymer |
Charger | USB-C with Wireless Charger 15W |
Ports | USB-C |
Rear Camera | Sony IMX686 , 64MP, Digital Zoom |
Wide Camera | Sony IMX350, 20MP, 120° |
Macro Camera | GC05A2, 5MP |
Front Camera | Sony IMX376, 20MP |
Flash | Dual Flash LED |
Continuous shots Support | YES |
Camera Modes Supported | Normal mode/HDR/Super night view/Face beauty mode/panorama mode/AI identification |
Additional Camera Feature( if any) | Wide-angle distortion algorithm |
Recording | |
Recording Formats Supported | H.264 MPEG4 3GP (3GPP, H263, TS26.140 Rel. 5) .mp4 (H.264, MPEG-4) |
Video Encoding | H.264, H.265 / HEVC |
Frame rate | 30fps |
Maximum recording resolution | 4K |
Auto Flash Support | Supported |
Playback | |
Video Playback | AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV H.264, H.265 / HEVC, MPEG-1/2/4, VP-9 |
Frame rate | 30fps |
Maximum Playback Resolution | 4K |




